Lot
Number |
Price |
Size |
|---|---|---|
| Lot 1, Block 1 | SOLD | .281 |
| Lot 2, Block 1 | SOLD | .212 |
| Lot 3, Block 1 | SOLD | .356 |
| Lot 4, Block 1 | $92,500 | .348 |
| Lot 5, Block 1 | $115,000 | .510 |
| Lot 6, Block 1 | $85,000 | .284 |
| Lot 7, Block 1 | SOLD | .410 |
| Lot 8, Block 1 | SOLD | .367 |
| Lot 9, Block 1 | SOLD | .461 |
| Lot 10, Block 1 | SOLD | .461 |
| Lot 11, Block 1 | $125,000 | .624 |
| Lot 12, Block 1 | $95,000 | .370 |
| Lot 13, Block 1 | $130,000 | .342 |
| Lot 14, Block 1 | $120,000 | .381 |
| Lot 15, Block 1 | $120,000 | .461 |
| Lot 16, Block 1 | $115,000 | .461 |
| Lot 17, Block 1 | $115,000 | .461 |

Lot
Number |
Price |
Size |
|---|---|---|
| Lot 1R, Block 2 | $150,000 | .583 |
| Lot 2R, Block 2 | $155,000 | .717 |
| Lot 3R, Block 2 | $145,000 | .795 |
| Lot 4R, Block 2 | $145,000 | .653 |
| Lot 5, Block 2 | $165,000 | .461 R |
| Lot 6, Block 2 | $165,000 | .461 R |
| Lot 7, Block 2 | SOLD | .461 |